COLLEGE
At our core, we are dedicated to nurturing young soccer talent. However, we understand that dreams extend beyond the youth field. That’s why we go the extra mile to equip our members with the necessary skills and guidance to pave their path to college soccer programs and adult leagues. We believe in the power of dreams and are committed to helping our members reach their goals.
Below are the colleges and adult soccer programs our alumni have played at since our establishment in 2019.

| College/Team | Division | Mens | Womens | Total |
|---|---|---|---|---|
| Honduras Womens National Team | CONCACAF | - | 1 | 1 |
| Saint Francis University | NCAA-D1 | 1 | 0 | 1 |
| Pitt Of Johnstown | NCAA-D2 | 1 | 1 | 2 |
| Fairmont State University | NCAA-D2 | 0 | 1 | 1 |
| Wingate University | NCAA-D2 | 1 | 0 | 1 |
| Mercyhurst University | NCAA-D2 | 0 | 1 | 1 |
| Frostburg State University | NCAA-D2 | 1 | 1 | 2 |
| Drew University | NCAA-D3 | 1 | 0 | 1 |
| Waynesburg University | NCAA-D3 | 1 | 1 | 2 |
| Garrett College | NJCAA-D2 | 2 | 0 | 2 |
| WVU Potomac State College | NJCAA-D2 | 5 | 6 | 11 |
| Allegany College of Maryland | NJCAA-D3 | 10 | 2 | 12 |





